Calico is a seafood chophouse celebrating the best in meats, seafood, and sauces. The flavors in all of our dishes stem from using pure ingredients, scratch-made sauces, and proprietary cooking techniques. The menu is a “best of” Chef Gruel’s dishes from the past 2 decades of cooking all over America - from burgers to chops and oysters to the perfect fish sandwich.
We also commit to buying local and domestic when available, not using seed oils, getting to know our food suppliers, and educating the public on healthy food to fix our food system in America.
Let's get to talking and start living the Calico life today!
Andrew gruel 
Founder
                              We Assit You Through The Following:
We Continue To Assist You With:
                                       Complete Online Form & Meet Criteria
                                       Initial Call with Calico Fish House Founder
                                       Review Franchise Disclosure Document (FDD)
                                       Meet the Team
                                       Sign Franchise Agreement
                                       Secure Location Lease
                                       Begin Construction & Training
                                       Open Store
                              
                              Your initial investment may vary depending on numerous factors. The following estimated investment information is further explained in our Franchise Disclosure Document.
The estimated initial investment for developing a Calico Fish House franchise is broken down below:
| Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made | 
|---|---|---|---|---|
| Total | $741,100 - $1,304,150 | |||
| Initial Franchise Fee1 | $40,000 | Lump sum payment in cash or available funds | Upon signing the Franchise Agreement | Us | 
| Your Training Expenses2 | $10,000 - $20,000 | As required | As required | Suppliers of transportation lodging & meals. | 
| In-Person Site Inspection3 | $0 - $1,500 | As required | As required | Us | 
| Premises Deposits4 | $19,650 - $25,000 | As required by landlord, utility providers | As required by landlord, utility providers | Landlord, Utility providers | 
| Professional Design | $30,000 - $40,000 | As required | As required | Architect, Designer and/or Building Contractor | 
| Design & Project Management Fee | $25,000[SG1] | As required | As required | Suppliers | 
| Leasehold Improvements5 | $250,000 - $340,000 | As required | As required | Suppliers | 
| Premises Rent Payments6 | $24,400 - $45,000 | As required by landlord | Monthly | Landlord | 
| Signage | $10,000 - $40,000 | As required | As required | Suppliers | 
| Furniture, Fixtures & Equipment | $200,000 - $375,000 | As required | As required | Suppliers | 
| Computer Systems | $10,000 - $50,000 | As required | As required | Suppliers | 
| Initial Inventory7 | $20,000 - $35,000 | As required | As required | Suppliers | 
| Grand Opening Marketing8 | $20,000 | As required | As required | Suppliers and/or Us | 
| Professional Fees9 | $5,000 - $15,000 | As required | As required | Attorney, Accountant, Other Professional Service Providers | 
| Licenses and Permits10 | $25,000 - $150,000 | As required | Before opening or as required | Government Agencies | 
| Insurance11 | $2,050 - $2,650 | As required | Before opening | Insurer | 
| Additional Funds – 3 months12 | $50,000 - $80,000 | As incurred | As arranged | Suppliers, etc. | 
Unless otherwise noted above all fees are uniformly imposed by and payable to us by electronic funds transfer.
Fill out the form below, email us at franchise@https://calico-restaurant.com/.
![]()
(562) 357-4012
16600 Pacific Coast Highway
 Huntington Beach, CA 92649
11-8 Sunday - Thursday 11-9 Friday & Saturday
© 2022 Calico, All Rights Reserved.